![]() |
Student Drifters ERDDAP
Aggregated by Students |
![]() Brought to you by Student Drifters |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Drifters: student-built, fishermen-deployed, satellite-tracked | ![]() | F I M | background![]() | ![]() | ![]() | Stonehill College | Drifters_All |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.4-development,hdf5=1.14.2 |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | contact_email | String | james.patrick.manning at gmail.com |
attribute | NC_GLOBAL | contact_name | String | James Manning |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, ISSCFG |
attribute | NC_GLOBAL | creator_name | String | James Manning |
attribute | NC_GLOBAL | dataset_status | String | OnGoing |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.993 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 68.6354 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -48.9084 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.993 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.998 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://studentdrifters.org![]() |
attribute | NC_GLOBAL | institution | String | Stonehill College |
attribute | NC_GLOBAL | keywords | String | data, Earth Science >, fish, fishing, gear, industry, latitude, longitude, ocean, Oceans >, pressure, profile, program, Salinity, salinity, Salinity/Density >, science, sea, seawater |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 68.6354 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -48.9084 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | Deployer, Communication, Type, Manufacturer, Institute, Project, PI, DeployingShip |
attribute | NC_GLOBAL | summary | String | Drifter data collection. |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-06-07T08:19:12Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1988-03-17T13:16:48Z |
attribute | NC_GLOBAL | title | String | Drifters: student-built, fishermen-deployed, satellite-tracked |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.998 |
variable | ID | int | ||
attribute | ID | actual_range | int | 14201, 2064307024 |
attribute | ID | comment | String | A trajectory is one deployment of a drifter |
attribute | ID | ioos_category | String | Identifier |
attribute | ID | long_name | String | Unique Drifter Operation Identifier |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 5.746078E8, 1.749284E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Datetime |
attribute | time | source_name | String | datetime |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -48.9084, 68.6354 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -179.998, 179.993 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | DrogueDepthStart | float | ||
attribute | DrogueDepthStart | actual_range | float | 0.0, 999.0 |
attribute | DrogueDepthStart | ioos_category | String | Unknown |
attribute | DrogueDepthStart | long_name | String | Drogue Depth Start |
attribute | DrogueDepthStart | positive | String | down |
attribute | DrogueDepthStart | units | String | m |
variable | DrogueDepthEnd | float | ||
attribute | DrogueDepthEnd | actual_range | float | 0.0, 999.0 |
attribute | DrogueDepthEnd | ioos_category | String | Unknown |
attribute | DrogueDepthEnd | long_name | String | Drogue Depth End |
attribute | DrogueDepthEnd | positive | String | down |
attribute | DrogueDepthEnd | units | String | m |
variable | Deployer | String | ||
attribute | Deployer | ioos_category | String | Identifier |
attribute | Deployer | long_name | String | Deployer |
variable | Communication | String | ||
attribute | Communication | ioos_category | String | Identifier |
attribute | Communication | long_name | String | Communication |
variable | Type | String | ||
attribute | Type | ioos_category | String | Identifier |
attribute | Type | long_name | String | Type |
variable | Manufacturer | String | ||
attribute | Manufacturer | ioos_category | String | Identifier |
attribute | Manufacturer | long_name | String | Manufacturer |
variable | Institute | String | ||
attribute | Institute | ioos_category | String | Identifier |
attribute | Institute | long_name | String | Institute |
variable | Project | String | ||
attribute | Project | ioos_category | String | Identifier |
attribute | Project | long_name | String | Project |
variable | SN | int | ||
attribute | SN | actual_range | int | 0, 4594195 |
attribute | SN | ioos_category | String | Identifier |
attribute | SN | long_name | String | Serial Number |
variable | Accuracy | int | ||
attribute | Accuracy | actual_range | int | 0, 999 |
attribute | Accuracy | ioos_category | String | Unknown |
attribute | Accuracy | long_name | String | Accuracy |
variable | DrogueDiameter | int | ||
attribute | DrogueDiameter | actual_range | int | -13, 999 |
attribute | DrogueDiameter | ioos_category | String | Unknown |
attribute | DrogueDiameter | long_name | String | Drogue Diameter |
variable | PI | String | ||
attribute | PI | ioos_category | String | Identifier |
attribute | PI | long_name | String | PI |
variable | DeployingShip | String | ||
attribute | DeployingShip | ioos_category | String | Identifier |
attribute | DeployingShip | long_name | String | Deploying Ship |
variable | Notes | String | ||
attribute | Notes | ioos_category | String | Unknown |
attribute | Notes | long_name | String | Notes |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.