![]() |
Student Drifters ERDDAP
Aggregated by Students |
![]() Brought to you by Student Drifters |
Dataset Title: | Drifters: student-built, fishermen-deployed, satellite-tracked
![]() ![]() |
Institution: | Stonehill College (Dataset ID: Drifters_All) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
Deployer | Communication | Type | Manufacturer | Institute | Project | PI | DeployingShip |
---|---|---|---|---|---|---|---|
GLOBALSTAR | drogue | GOMLF | University_of_Otago | larval_transport | Smith | ||
GLOBALSTAR | drogue | University_Otago | University_of_Otago | Smith | |||
GLOBALSTAR | drogue | WHOI | Woods_Hole_Oceanographic_Institute | Hernandez | ?? | ||
GLOBALSTAR | Eddie | GLERL | NOAA_Great_Lakes_Environmental_Research_Lab | harmful_algal_blooms | Ruberg | ||
GLOBALSTAR | Eddie | SMCC | Southern_Maine_Community_College | Tarbox | F/V Captain_B | ||
GLOBALSTAR | Eddie | SMCC | Southern_Maine_Community_College | Tarbox | M/V Bad Larry | ||
GLOBALSTAR | Eddie | SMCC | Southern_Maine_Community_College | NASA | Tarbox | F/V Captain B | |
GLOBALSTAR | Eddie | Southern Maine Community College | Southern_Maine_Community_College | Brian Tarbox | Captain B | ||
GLOBALSTAR | Eddie | Southern_Maine_Community_College | Southern_Maine_Community_College | Tarbox | Captain B (Jeff Putnam) | ||
GLOBALSTAR | Irina | BA | Blackstone_Academy | Lee | F/V Ryan Joseph | ||
GLOBALSTAR | Irina | Boston_College_High_School | Boston_College_High_School | Gourlis | ?? | ||
GLOBALSTAR | Irina | CA | Codman_Academy | Horton | F/V Ryan Joseph | ||
GLOBALSTAR | Irina | FHS | Falmouth_MA_High_School | Milliken | F/V Resolve | ||
GLOBALSTAR | Irina | FHS | Falmouth_MA_High_School | Milliken | USCG | ||
GLOBALSTAR | Irina | FHS | Falmouth_MA_High_School | nuclear_effluent_transport | Milliken | F/V Resolve | |
GLOBALSTAR | Irina | FPDS | First_Presbyterian_Day_School | Educational | Lewis | LA Dept of Nat Resorces | |
GLOBALSTAR | Irina | GLERL | NOAA_Great_Lakes_Environmental_Research_Lab | Ruberg | |||
GLOBALSTAR | Irina | GLERL | NOAA_Great_Lakes_Environmental_Research_Lab | Ruberg | ? | ||
GLOBALSTAR | Irina | GLERL | NOAA_Great_Lakes_Environmental_Research_Lab | Ruberg | ?? | ||
GLOBALSTAR | Irina | GOMLF | Rye_Learning_Skills_Academy | Educational | Bellantone | F/V Vivenne May | |
GLOBALSTAR | Irina | Governors Academy | Governors_Academy | Knight | F/V Lady Rebecca | ||
GLOBALSTAR | Irina | Jacksonville Marine Lab | Jacksonville_Marine_Lab | J Stalker | Crowley Cargo Ship | ||
GLOBALSTAR | Irina | Jacksonville Marine Lab | Jacksonville_Marine_Lab | J Stalker | Crowley cargo ship | ||
GLOBALSTAR | Irina | MBS | Meadowbrook_Elementary_School | McManus | M/V Albatross | ||
GLOBALSTAR | Irina | null | Cohasset_Center_for_Student_Coastal_Research | Educational | Buckley | ||
GLOBALSTAR | Irina | Oglethorpe_Charter_School | Oglethorpe_Charter_School | Wells | |||
GLOBALSTAR | Irina | Savannah_State | Savannah_State_University | Hintz | |||
GLOBALSTAR | Irina | SKS | South_Kingston_RI_Public_Schools | Educational | Dillman | R/V Endeavor | |
GLOBALSTAR | Irina | Well_National_Estuarine_Reserve | Well_National_Estuarine_Reserve | Goldstein | R/V Endeavor | ||
GLOBALSTAR | Irina | WHS | Waterford_CT_High_School | Educational | Oconner | R/V Neil Armstrong | |
GLOBALSTAR | Jack | FHS | Falmouth_MA_High_School | Milliken | USCG | ||
GLOBALSTAR | Turtle | WMS | Wellan_Montessori | Rosen | Jeff_White | ||
GLOBALSTAR | turtle | Wellan Montessori | Wellan_Montessori | Annie Radigan | F/V Miss Julie | ||
GLOBALSTAR | unknown | Wellan Montessori | Wellan_Montessori | Annie Radigan | Jeff White | ||
? | GLOBALSTAR | bucket | null | University_of_Central_Florida | UCF | Manfsield | |
? | GLOBALSTAR | bucket | null | University_of_Central_Florida | UCF | Mansfield | |
? | GLOBALSTAR | bucket | null | University_of_Connecticut_Avery_Point | UCONN | Jia | |
? | GLOBALSTAR | Irina | null | Acadia_University | GOMI | Redden | |
? | GLOBALSTAR | mini | null | University_of_Maryland | UMARYLAND | Meng | |
? | GLOBALSTAR | pipe | null | lobsters | |||
? | GLOBALSTAR | pipe | null | University_of_New_Brunswick | lobsters | Rochette_Quinn | |
Adams | GLOBALSTAR | drogue | null | Harbor_Light_Montesorri | CSCR | Buckley | |
Adams | GLOBALSTAR | Irina | CSCR | Cohasset_Center_for_Student_Coastal_Research | CSCR | Buckley | |
Adams | GLOBALSTAR | Irina | null | Cohasset_Center_for_Student_Coastal_Research | CSCR | Buckley | |
AirDeployed | GPS | Davis | Metocean | United_States_Coast_Guard | AR | Allen | |
AirDeployed | GPS | Davis | Metocean | United_States_Coast_Guard | search_and_rescue | Allen | |
American Promise | GLOBALSTAR | irina | HI | Hurricane Island | null | Anderson | |
Angel | GPS | Rachel | SMCC | Rhode_Island_Department_Environmental_Managem | SNECRI | Angel | |
Annetta | GLOBALSTAR | Eddie | TAS | NOAA_Teacher_at_Sea | Educational | Annetta | |
Barrett/Mavilia | Cohasset_Center_for_Student_Coastal_Research | Buckley | unknown | ||||
Beckford | GLOBALSTAR | Eddie | JiM | North_Dartmouth_MA_High_School | Educational | Dill | |
Bernie Gardner | other | University_of_Massachusetts_Boston | Gardner | ||||
Berx | GLOBALSTAR | Sean | Scottish | Scottish_Govt | null | Hughes/Berx | |
Best | Atlantic_Salmon_Federation | Whoriskey | |||||
Bomster | GLOBALSTAR | Cassie | NESS | New_England_Sailing_Science | Educational | Horrigan | |
Bomster | GLOBALSTAR | Eddie | NESS | New_England_Sailing_Science | Educational | Horrigan | |
Boughton | GLOBALSTAR | Eddie | PSU | PennStateUniv | PSU | Boughton | |
Brian Tarbox | Southern_Maine_Community_College | Long | Carole Ann | ||||
Brown | GLOBALSTAR | Colin | JiM | School_of_Marine_Science_and_Technology | Educational | Brown | |
Brumsted | GLOBALSTAR | Eddie | JiM | North_Dartmouth_MA_High_School | Educational | Brumsted | |
Buckley | GPS | Eddie | SMCC | Cohasset_Center_for_Student_Coastal_Research | Educational | Buckley | |
Buckley | GPS | Rachel | CSCR | Cohasset_Center_for_Student_Coastal_Research | Educational | Buckley | |
Buckley | GPS | Rachel | SMCC | Cohasset_Center_for_Student_Coastal_Research | Educational | Buckley | |
CapJohn Whale Watch | GLOBALSTAR | Irina | null | Germantown_Neighborhood_Center | Educational | Degiulio | |
CapJohn Whale Watch | GLOBALSTAR | Irina | null | Norwell_Middle_School | Educational | Degiulio | |
CapJohn Whale Watch | GLOBALSTAR | Irina | null | Rockland_MA_High_School | Educational | Degiulio | |
Capt_John | GLOBALSTAR | Irina | SSNSC | South_Shore_Natural_Science_Center | Educational | DeGiulio | |
Cary Troy | eddie | Other | McCormick/Ruberg/Troy | Blue Heron | |||
Casteleo | GLOBALSTAR | bucket | UGA | University_of_Georgia | null | Casteleo | |
Churchill | ARGOS | Davis | METOCEAN | Woods_Hole_Oceanographic_Institute | Ecology_and_Oceanography_of_Harmful_Algal_Blo | Churchill | |
Churchill | ARGOS | Davis | MetOcean | Woods_Hole_Oceanographic_Institute | Ecology_and_Oceanography_of_Harmful_Algal_Blo | Churchill | |
Colbert | GLOBALSTAR | Boat | EP | EP | salmon | Baldwin | |
Cummings | eddie | Canterbury_School_of_Florida_Marine_Studies | Cummings | ||||
Danica Loucks | Bowdoin | Laine | Rueben | ||||
Danica Loucks | Bowdoin | Laine | Seaway | ||||
David Smith | eddie | University_of_Rhode_Island_GSO | Pfeiffer-Herbert | R/V Endeavor | |||
Degan | GLOBALSTAR | Eddie | CFCC | Cape_Fear_Community_College | CFCC | Degan | |
Delaney | GPS | Graham | SMCC | Mass_Water_Resource_Authority | Crabs | Mickelson | |
Delaney | GPS | Rachel | SMCC | Mass_Water_Resource_Authority | Crabs | Mickelson | |
Dierssen | GLOBALSTAR | Bucket | SMCC | University_of_Connecticut_Avery_Point | seaweed | Dierssen | |
Doherty | GLOBALSTAR | Irina | CSCR | Cohasset_Center_for_Student_Coastal_Research | Educational | Buckley | |
Dolan | GLOBALSTAR | Irina | LIBS | Long_Branch_Island_School | LIBS | McBride | |
Dusek/Standridge | GLOBALSTAR | Irina | NEFSC | NOAA_Center_for_Operational_Oceanographic_Pro | COOPS | Dusek/Standridge | |
Emde | Grant Emde | ||||||
Emde | grant Emde | ||||||
Endeavor | GPS | Rachel | SMCC | NOAA_Northeast_Fisheries_Science_Center | DHS | Manning | |
Endeavor | GPS | Shawn | SMCC | NOAA_Northeast_Fisheries_Science_Center | DHS | Manning | |
F/V RaiderIII | GLOBALSTAR | Irina | null | Thetford_VT_Elementary_School | Educational | Bradley | |
F/V_Jersey_Cape | GLOBALSTAR | Irina | GLHS | Governor_Livingston_High_SSchool | GLHS | Mcloughlin | |
Fahnenstiel | GLOBALSTAR | Eddie | GLERL | NOAA_Great_Lakes_Environmental_Research_Lab | GLERL | McCormick | |
Fields | GPS | Paul | SMCC | Bowdoin | Hypoxia | Laine | |
Fields | GPS | Rachel | SMCC | Bowdoin | Hypoxia | Laine | |
Galuzzo | GLOBALSTAR | Megan | SSNSC | South_Shore_Natural_Science_Center | Educational | Galluzzo | |
Garcelone | GLOBALSTAR | irina | SHS | Swampscott_MA_High_School | null | Wilbur | |
Garson | GLOBALSTAR | Irina | OET | Ocean_Exploration_Trust | Educational | Garson | |
Geyer | ARGOS | Davis | DraperLabs | Woods_Hole_Oceanographic_Institute | Ecology_and_Oceanography_of_Harmful_Algal_Blo | Churchill | |
Geyer | ARGOS | LCD | DraperLabs | Woods_Hole_Oceanographic_Institute | MassBay | Geyer | |
Glenn | GPS | Kara | MCC | Mass_Division_of_Marine_Fisheries | liquid_nitrogen_gas_lines | Glenn | |
Glenn | GPS | Kara | SMCC | Mass_Division_of_Marine_Fisheries | liquid_nitrogen_gas_lines | Glenn | |
Glenn | GPS | Kara | SMCC | Mass_Division_of_Marine_Fisheries | SNECRI | Glenn | |
Glenn | GPS | Rachel | MCC | Mass_Division_of_Marine_Fisheries | liquid_nitrogen_gas_lines | Glenn | |
Glenn | GPS | Rachel | SMCC | Mass_Division_of_Marine_Fisheries | liquid_nitrogen_gas_lines | Glenn | |
Glenn | GPS | Rachel | SMCC | Mass_Division_of_Marine_Fisheries | SNECRI | Glenn | |
Goldstein | kathleen | University_of_New_Hampshire_Durham | Goldstein/Watson | ||||
Goldstein | kathleen | University_of_New_Hampshire_Durham | Goldstein/Watson | R/V Limulus | |||
Goldstein | GLOBALSTAR | Bucket | UNH | NOAA_Northeast_Fisheries_Science_Center | lobsters | Goldstein | |
Goldstein | GLOBALSTAR | drogue | Suffolk | Suffolk_University | null | Stehlin | |
Goldstein | GLOBALSTAR | Eddie | SHS | Swampscott_MA_High_School | Educational | Wilbur/Ratley | |
Goldstein | GPS | Rachel | SMCC | University_of_New_Hampshire_Durham | Educational | Goldstein/Watson | |
GOMI | GLOBALSTAR | Irina | GOMI | Gulf_of_Maine_Institute | BWET | Terry | |
Graham | College_of_Redwoods | Grantham | |||||
Graham | GPS | Rachel | SMCC | Dauphin_Island_Sea_Lab | DHS | Graham | |
Grantham | College_of_Redwoods | Grantham | |||||
Grantham | College_of_Redwoods | Grantham | Telstar | ||||
Grantham | rachel | College_of_Redwoods | Grantham | Telstar | |||
Ham | Clatsop_Community_College | Ham | |||||
Ham | Clatsop_Community_College | Ham | unknown | ||||
Harris | GLOBALSTAR | Eddie | JiM | Global_Learning_Charter_School | Educational | Harris | |
Hemenway | GLOBALSTAR | Irina | NEFSC | NOAA_Center_for_Operational_Oceanographic_Pro | null | Dusek/Standridge | |
Hemenway | GLOBALSTAR | Irina | NFESC | NOAA_Center_for_Operational_Oceanographic_Pro | null | Dusek/Standridge | |
Hochstaedter | Monterey_Peninsula_Community_College | Hochstaedter | |||||
Hochstaedter | GPS | Rachel | MCC | Monterey_Peninsula_Community_College | Educational | Hochstaedter | |
Hochstaedter | GPS | Rachel | SMCC | Monterey_Peninsula_Community_College | internal_waves | Hochstaedter | |
Houghton | GPS | Rachel | SMCC | Mass_Department_of_Conservation_&_Recreation | Educational | Houghton | |
Hughes | GLOBALSTAR | Sean | Scotland | Scottish_Govt | high_frequency_radar | Hughes | |
Incze | GPS | Graham | SMCC | Uinversity_of_Southern_Maine | NEC | Incze | |
Incze | GPS | Model115 | Brightwaters | Bigelow_Lab | lobsters | Incze | |
Irina | GLOBALSTAR | surface | null | Acadia_University | GOMI | Redden | |
Jesse | GLOBALSTAR | Irina | Falm_Academy | Woods_Hole_Oceanographic_Institute | Educational | Gawarkewicz | |
Jesse | GLOBALSTAR | Megan | Falm_Academy | Woods_Hole_Oceanographic_Institute | Educational | Gawarkewicz | |
JML | GLOBALSTAR | Irina | JML | Jacksonville_Marine_Lab | JML | Stalker | |
Johnson | University_of_Maine_Machias | Johnson | |||||
Kendall | eddie | Grand_Valley_State_University | Kendall | ||||
Kendall | eddie | Grand_Valley_State_University | Kendall | WG Jackson | |||
King | GPS | Rachel | SMCC | University_of_Massachusetts_Dartmouth | Educational | Brown | |
Klimkosky | GLOBALSTAR | Eddie | JiM | Truro_MA_Central_Elementary_School | Klimkosky | ||
Kocik | GPS | Rachel | SMCC | NOAA_Northeast_Fisheries_Science_Center | salmon | Kocik | |
Kohut | GLOBALSTAR | Eddie | JiM | Rutgers_University | Educational | Kohut | |
Laine | Bowdoin | Laine | unknown | ||||
Laine | Bowdoin | Hypoxia | Laine | ||||
Lauber | GLOBALSTAR | Irina | GOMI | Gulf_of_Maine_Institute | BWET | Terry | |
Limeburner | ARGOS | WOCE | Draper | Woods_Hole_Oceanographic_Institute | SCOPEX | Limeburner | |
Limeburner | ARGOS | WOCE | SEIMAC | Woods_Hole_Oceanographic_Institute | SCOPEX | Limeburner | |
Long | GLOBALSTAR | Eddie | SMCC | Southern_Maine_Community_College | OceanographyClass | Long/Tarbox | |
Mahoney | GLOBALSTAR | Eddie | SHS | Swampscott_MA_High_School | SHS | Wilbur | |
Mahoney | GLOBALSTAR | Irina | SHS | St_Marys_Lynn_MA_High_School | LYNN | Steadman | |
Manning | GPS | Rachel | SMCC | NOAA_Northeast_Fisheries_Science_Center | eMOLT | Manning | |
Mansfield | NOAA_Atlantic_Oceanographic_and_Meteorologica | Mansfield | FWC | ||||
Mansfield | GLOBALSTAR | Bucket | SMCC | NOAA_Atlantic_Oceanographic_and_Meteorologica | turtles | Mansfield | |
Mansfield | GLOBALSTAR | Bucket | SMCC | University_of_Central_Florida | turtles | Mansfield | |
Mansfield | GLOBALSTAR | Eddie | SMCC | NOAA_Atlantic_Oceanographic_and_Meteorologica | turtles | Mansfield | |
Mansfield | GLOBALSTAR | Eddie | SMCC | University_of_Central_Florida | turtles | Mansfield | |
Marc Emond | University_of_New_Hampshire_Durham | Salisbury | SRVx | ||||
Masterson | GLOBALSTAR | Eddie | NPHS | Newburyport_MA_High_School | Educational | Masterson | |
McCormick | NOAA_Great_Lakes_Environmental_Research_Lab | McCormick/Schwab | NOAA | ||||
McCormick | GPS | Eddie | GLERL | NOAA_Great_Lakes_Environmental_Research_Lab | harmful_algal_blooms | McCormick/Schwab | |
McDonald | GPS | Kathleen | SMCC | University_of_Massachusetts_Dartmouth | CEFM | McDonald | |
McDonald | GPS | Kathleen | SMCC G | University_of_Massachusetts_Dartmouth | CEFM | McDonald | |
McFadden | GLOBALSTAR | Eddie | GLERL | Monterey_Peninsula_Community_College | Educational | McFadden | |
McFadden | GLOBALSTAR | Eddie | JiM | Monterey_Peninsula_Community_College | Educational | McFadden | |
McGillicuddy | ARGOS | Model115 | Brightwaters | Woods_Hole_Oceanographic_Institute | MERHAB | McGillicuddy | |
McGillicuddy | GPS | Eddie | SMCC | Woods_Hole_Oceanographic_Institute | GOMTOX | McGillicuddy | |
McGillicuddy | GPS | Graham | Brightwaters | Woods_Hole_Oceanographic_Institute | MERHAB | McGillicuddy | |
McGillicuddy | GPS | Graham | SMCC | Woods_Hole_Oceanographic_Institute | GOMTOX | McGillicuddy | |
McGillicuddy | GPS | Graham | SMCC | Woods_Hole_Oceanographic_Institute | WHCOHH | McGillicuddy | |
McGillicuddy | GPS | Kara | SMCC | Woods_Hole_Oceanographic_Institute | GOMTOX | McGillicuddy | |
McGillicuddy | GPS | Rachel | SMCC | Woods_Hole_Oceanographic_Institute | GOMTOX | McGillicuddy | |
McGillicuddy | GPS | Rachel | SMCC | Woods_Hole_Oceanographic_Institute | MERHAB | McGillicuddy | |
McGillicuddy | GPS | Rachel | SMCC | Woods_Hole_Oceanographic_Institute | WHCOHH | McGillicuddy | |
McManus | GLOBALSTAR | Irina | Audubon | Mass_Audubon | Nauset High | Prescott | |
McManus | GLOBALSTAR | turtle | Audubon | Mass_Audubon | Nauset High | Prescott | |
Melo | GPS | Eddie | SMCC | NOAA_Atlantic_Oceanographic_and_Meteorologica | DHS | Johns | |
Melo | GPS | Rachel | MCC | NOAA_Atlantic_Oceanographic_and_Meteorologica | DHS | Johns | |
Melo | GPS | Rachel | SMCC | NOAA_Atlantic_Oceanographic_and_Meteorologica | DHS | Johns | |
Mickelson | GPS | Graham | SMCC | Mass_Water_Resource_Authority | WHCOHH | Mickelson | |
Mickelson | GPS | Rachel | SMCC | Mass_Water_Resource_Authority | WHCOHH | Mickelson | |
Miller | Cape_Fear_Community_College | Shaw | |||||
Miller/ Gilliland | Cape_Fear_Community_College | Shaw | |||||
Moore | GPS | Paul | SMCC | Woods_Hole_Oceanographic_Institute | whales | Moore | |
Music | GLOBALSTAR | Boat | EP | NOAA_Northeast_Fisheries_Science_Center | salmon | Kocik | |
Natansen | GPS | Miles | MCC | NOAA_Northeast_Fisheries_Science_Center | DHS | Manning | |
NausetHigh | GLOBALSTAR | irina | NausetHigh | Mass_Audubon | BWET | MacManus | |
Norton | GPS | Rachel | MCC | NOAA_Northeast_Fisheries_Science_Center | salmon | Kocik | |
null | GLOBALSTAR | box | FalmouthHigh | University_of_New_England | null | Schotte | |
null | GLOBALSTAR | bucket | UCF | University_of_Central_Florida | null | Mansfield | |
null | GLOBALSTAR | bucket | WHS | University_of_Connecticut_Avery_Point | null | Whitney | |
null | GLOBALSTAR | cassie | GRNMS | Grays_Reef_National_Marine_Sanctuary | null | Peterson | |
null | GLOBALSTAR | cassie | SSNSC | South_Shore_Natural_Science_Center | Batelle | Galluzzo | |
null | GLOBALSTAR | drogue | OET | Ocean_Exploration_Trust | null | Garson | |
null | GLOBALSTAR | irina | EMSP | Eastern_Maine_Skippers_Program | EMSP | Guenther | |
null | GLOBALSTAR | irina | GOMI | Gulf_of_Maine_Institute | null | Terry | |
null | GLOBALSTAR | irina | Hartsbrook | Mass_Audubon | BWET | MacManus | |
null | GLOBALSTAR | irina | MCC | Gulf_of_Maine_Institute | null | Terry | |
null | GLOBALSTAR | irina | MCC | Mass_Audubon | BWET | MacManus | |
null | GLOBALSTAR | irina | MonomoyHigh | Mass_Audubon | BWET | MacManus | |
null | GLOBALSTAR | irina | NausetHigh | Mass_Audubon | BWET | MacManus | |
null | GLOBALSTAR | irina | NESDIS | National_Environmental_Satellite_Data_and_Inf | null | Ondrusek | |
null | GLOBALSTAR | irina | OET | Ocean_Exploration_Trust | null | Beckendorf | |
null | GLOBALSTAR | irina | OET | Ocean_Exploration_Trust | null | Garson | |
null | GLOBALSTAR | irina | SSNSC | South_Shore_Natural_Science_Center | Batelle | Galluzzo | |
null | GLOBALSTAR | irina | WBWS | Mass_Audubon | BWET | MacManus | |
OLeary | GLOBALSTAR | Irina | Truro Central | Truro_MA_Central_Elementary_School | OceanDay | OLeary | |
Palance | GLOBALSTAR | Dan | JiM | Zephyr_Education_Foundation | Educational | Reynolds | |
Paul Music | Music | ||||||
Peterson | GLOBALSTAR | Cassie | GRNMS | Grays_Reef_National_Marine_Sanctuary | Educational | Peterson | |
Peterson | GLOBALSTAR | Cassie | GRNMS | Grays_Reef_National_Marine_Sanctuary | null | Peterson | |
Pettigrew | ARGOS | HoleySock | manufacturer? | University_of_Maine_Orono | RMRP | Pettigrew | |
Pettigrew | ARGOS | oleySock | anufacturer? | University_of_Maine_Orono | RMRP | Pettigrew | |
Pettigrew | ARGOS | oleySock | Manufacturer? | University_of_Maine_Orono | RMRP | Pettigrew | |
Prescott | GLOBALSTAR | Irina | Audubon | Mass_Audubon | turtles | Prescott | |
R/V Auk | GLOBALSTAR | Irina | null | Cohasset_Center_for_Student_Coastal_Research | CSCR | Buckley | |
Rak | Bristol_Community_College | Rak | |||||
Rak | GPS | Rachel | SMCC | Bristol_Community_College | Educational | Rak | |
Randall | GLOBALSTAR | bucket | Tabor | Tabor_Academy_High_School | null | Bill | |
Randall | GLOBALSTAR | irina | NEFSC | Tabor_Academy_High_School | null | Bill | |
Randall | GLOBALSTAR | tim | NEFSC | Tabor_Academy_High_School | null | Bill | |
Reynolds | GLOBALSTAR | Cassie | NEFSC | NOAA_Northeast_Fisheries_Science_Center | eMOLT | Manning | |
Reynolds | GLOBALSTAR | Colin | NEFSC | NOAA_Northeast_Fisheries_Science_Center | eMOLT | Manning | |
Ruberg | other | NOAA_Great_Lakes_Environmental_Research_Lab | McCormick/Schwab | ||||
Ruberg | GLOBALSTAR | Eddie | GLERL | NOAA_Great_Lakes_Environmental_Research_Lab | null | Ruberg | |
Runfula | GLOBALSTAR | Eddie | JiM | NOAA_Stellwagen_Bank_National_Marine_Sanctuar | Educational | Stanitski | |
Salisbury | GPS | Kara | SMCC | University_of_New_Hampshire_Durham | OA | Salisbury | |
Salisbury | GPS | Rachel | SMCC | University_of_New_Hampshire_Durham | OA | Salisbury | |
Santos | GLOBALSTAR | bucket | VIMS | Virginia_Institute_of_Marine_Science | null | Santos | |
Sauvageau | GPS | Rachel | MCC | Endicott_College | Educational | Butler | |
Sauvageau | GPS | Rachel | SMCC | Endicott_College | Educational | Butler | |
Scocchi | GLOBALSTAR | Colin | JiM | Sea_Education_Association | Educational | Schrimpf | |
Scocchi | GLOBALSTAR | Dan | JiM | Sea_Education_Association | Educational | Schrimpf | |
Scocchi | GLOBALSTAR | Irina | JiM | Sea_Education_Association | Educational | Schrimpf | |
SEA | GLOBALSTAR | Irina | NEFSC | NOAA_Northeast_Fisheries_Science_Center | drifter_test | Manning | |
SeaKeepers | GLOBALSTAR | Irina | NEFSC | Monterey_Peninsula_Community_College | Educational | McFadden | |
Shaw | Cape_Fear_Community_College | Shaw | |||||
Shaw | rachel | Cape_Fear_Community_College | Shaw | R/V DAN MOORE | |||
Shaw | GLOBALSTAR | Eddie | CFCC | Cape_Fear_Community_College | CFCC | Shaw | |
Shearman | GPS | Rachel | SMCC | Oregon_state_University | internal_waves | Shearman | |
Signell | ARGOS | United_States_Geological_Survey | NATO | Signell | |||
Signell | ARGOS | Type? | Manufacturer? | United_States_Geological_Survey | NATO | Signell | |
Skayne | GLOBALSTAR | Cassie | JiM | Brewster | Skayne | ||
Smith | GLOBALSTAR | Steve | JiM | OceanQuest | Educational | Avery | |
Smith | GPS | Rachel | MCC | Woods_Hole_Oceanographic_Institute | GOMTOX | McGillicuddy | |
Souza | GPS | Rachel | SMCC | Woods_Hole_Oceanographic_Institute | WHCOHH | McGillicuddy | |
Sowers | GLOBALSTAR | Eddie | GOMI | Gulf_of_Maine_Institute | Educational | Terry | |
Stalker | GLOBALSTAR | null | JU | Jacksonville_Marine_Lab | OceanographyClass | Stalker | |
Stalker | GLOBALSTAR | Rachel | JU | Jacksonville_Marine_Lab | OceanographyClass | Stalker | |
Stauffer | GLOBALSTAR | bucket | SMCC | Endicott_College | eel_grass | Stauffer | |
Tarbox | Southern_Maine_Community_College | Long | |||||
Tarbox | eddie | Southern_Maine_Community_College | Long | Carole Ann | |||
Tarbox | GLOBALSTAR | Eddie | SMCC | Southern_Maine_Community_College | SMCC | Long | |
Tarbox | GPS | Paul | SMCC | Southern_Maine_Community_College | drifter_test | Long | |
Tarbox | GPS | Rachel | SMCC | Southern_Maine_Community_College | drifter_test | Long | |
Tarbox | GPS | Rachel | SMCC | Southern_Maine_Community_College | MATE | Long | |
Tietje | GLOBALSTAR | Cassie | NEFSC | NOAA_Northeast_Fisheries_Science_Center | drifter_test | Manning | |
Tietje | GLOBALSTAR | Irina | NEFSC | NOAA_Northeast_Fisheries_Science_Center | drifter_test | Manning | |
Tilburg | University_of_New_England | Tilburg | |||||
Tilburg | GPS | Rachel | SMCC | University_of_New_England | mussels | Tilburg | |
Tilburg | GPS | Rachel | SMCC | University_of_New_England | river_plumes | Tilburg | |
Tioga | GLOBALSTAR | Eddie | GOMI | Gulf_of_Maine_Institute | Educational | Terry | |
Tioga | GLOBALSTAR | Irina | WHOI | Woods_Hole_Oceanographic_Institute | Educational | Kirincich | |
Tobias | GLOBALSTAR | Sean | UCONN | University_of_Connecticut_Avery_Point | Chemistry | Tobias | |
UCONN | GLOBALSTAR | Drogue | UCONN | University_of_Connecticut_Avery_Point | UCONN | Jia | |
UCONN | GLOBALSTAR | Irina | UCONN | University_of_Connecticut_Avery_Point | UCONN | Jia | |
UNH | kathleen | University_of_New_Hampshire_Durham | Goldstein/Watson | ||||
USF | GLOBALSTAR | Irina | KHS | Kennebunk_ME_High_School | KHS | Bartuska | |
Watson | kathleen | University_of_New_Hampshire_Durham | Goldstein/Watson | R/V Eastern | |||
Weber | Mass_Division_of_Marine_Fisheries | Glenn | |||||
Weber/Hillier | Mass_Division_of_Marine_Fisheries | Glenn | the blueberry | ||||
Wenzel | GPS | Rachel | SMCC | NOAA_Northeast_Fisheries_Science_Center | whales | Merrick | ALBATROSSIV |
Wenzel | GPS | Rachel | SMCC | NOAA_Northeast_Fisheries_Science_Center | whales | Merrick | DELAWAREII |
Whale Watch | GLOBALSTAR | Irina | null | Brunswick_ME_Junior_High | marine_debris | Landin | |
Whale Watch | GLOBALSTAR | Irina | null | Cape_Cod_Academy | marine_debris | Lewiston | |
Whale Watch | GLOBALSTAR | Irina | null | CapeMay | marine_debris | Manderson | |
Whale Watch | GLOBALSTAR | Irina | null | Duxbury_MA_High_School | marine_debris | Nelson | |
Whale Watch | GLOBALSTAR | Irina | null | Ecology_and_Oceanography_of_Harmful_Algal_Blo | marine_debris | McGillicuddy | |
Whale Watch | GLOBALSTAR | Irina | null | Essex_MA_Tech | marine_debris | Wyda | |
Whale Watch | GLOBALSTAR | Irina | null | Falmouth_MA_High | marine_debris | Milliken | |
Whale Watch | GLOBALSTAR | Irina | null | Gloucester_High_School | marine_debris | Goolsby | |
Whale Watch | GLOBALSTAR | Irina | null | Gloucester_Middle_School | marine_debris | Maderia | |
Whale Watch | GLOBALSTAR | Irina | null | Hingham_MA_High_School | marine_debris | Gauthier | |
Whale Watch | GLOBALSTAR | Irina | null | Ipswich_MA_High_School | marine_debris | Lafrance | |
Whale Watch | GLOBALSTAR | Irina | null | Isle_of_Shoals_Marine_Lab | marine_debris | Zetler | |
Whale Watch | GLOBALSTAR | Irina | null | Maritime_Gloucester | marine_debris | Maderia | |
Whale Watch | GLOBALSTAR | Irina | null | Mass_Audubon | marine_debris | Prescott | |
